| L.O.A: | 65'-1" (19.84M) |
| L.O.H: | 60'-11" (18.57M) |
| L.O.D: | 57'-6" (17.53M) |
| L.W.L: | 56'-6" (17.22M) |
| Beam (over all with rub rail): | 17 -10" (5.44M) |
| Draft to keel (Full load): | 6'-4" (1.93M) |
| Displacement (Full load): | 126,760 lbs. (57.5T) |
| Ballast: | |
| Fuel Capacity: | 1,800 USG. |
| Water Capacity: | 540 USG |
| Holding Tank Capacity: | 180 USG |
| Top Speed: | 12.0 Knots |
| Cruising Speed: | 9.0 Knots |
| Bridge Clearance Mast Up: | 26'-1" (7.95M) |
| Bridge Clearance Mast Down: | 16'-4" (4.98M) |
| Standard Power: | Cummins QSL 455 bhp @2100 RPM MCD |
The Selene 60 trawler yacht is a result of over two years of design evaluation, tank testing and customer feedback.
She incorporates yacht style with trawler practicality, from her superyacht style transom, full headroom engine room, massive utility area and enormous interior this is an ocean-crushing yacht that exudes pure class.
![]() |
View Selene 60 Layout |
![]() |
Download Selene 60 Full Specifications |