| L.O.A: | 59'-10" (18.23M) |
| L.O.H: | 56'-2" (17.12M) |
| L.O.D: | 53'-6" (16.31M) |
| L.W.L: | 52'-3" (15.93M) |
| Beam (over all with rub rail): | 16 -8" (5.08M) |
| Draft to keel (Full load): | 5'-4" (1.63M) |
| Displacement (Full load): | 95,000 lbs. (43.09T) |
| Ballast: | |
| Fuel Capacity: | 1,500 USG (5,678 L) |
| Water Capacity: | 450 USG (1,703 Litres) |
| Holding Tank Capacity: | 150 USG (567 Litres) |
| Top Speed: | 12.0 Knots |
| Cruising Speed: | 10 Knots |
| Bridge Clearance Mast Up: | 24'-2" (7.37M) |
| Bridge Clearance Mast Down: | 14'-11" (4.55M) |
| Standard Power: | Cummins QSL 405 bhp @2100 RPM MCD |
Since it's introduction in 2002, the Selene 53 trawler yacht has risen to be the most popular model in the Selene range.
It's easy to see why, with a powerful combination of liveaboard comfort and excellent long range cruising in safety for a couple and their guests.
![]() |
View Selene 53 Layout |
![]() |
Download Selene 53 Full Specifications |