| L.O.A: | 53'-11" (16.43M) |
| L.O.H: | 50'-1" (15.26M) |
| L.O.D: | 48'-2" (14.68M) |
| L.W.L: | 46'-10" (14.27M) |
| Beam (over all with rub rail): | 15 -8" (4.78M) |
| Draft to keel (Full load): | 5'-4" (1.62M) |
| Displacement (Full load): | 69,880 lbs. (31.7T) |
| Ballast: | 1200kg |
| Fuel Capacity: | 1300 USG (4,940 L) |
| Water Capacity: | 210 USG (800 Litres) |
| Holding Tank Capacity: | 100 USG (380 Litres) |
| Top Speed: | 11.5 Knots |
| Cruising Speed: | 9 Knots |
| Bridge Clearance Mast Up: | 20'-0" (6.10M) |
| Bridge Clearance Mast Down: | 13'-10" (4.21M) |
| Standard Power: | Cummins QSL9 330 bhp @1800 RPM HD |
The Selene 49 is a variation on the very popular 47 model, with a number of additions based on customer feedback to enhance the cruising experience.
As the flagship of the smaller Selenes, the Selene 49 trawler yacht boasts a level of luxury normally only found on it's larger sisters in the range, but all in an affordable package that's easy to handle as a couple.
![]() |
View Selene 49 Layout |
![]() |
Download Selene 49 Full Specifications |