| L.O.A: | 51'-6" (15.70M) |
| L.O.H: | 49'-7" (15.11M) |
| L.O.D: | 47'-2" (14.38M) |
| L.W.L: | 46'-8" (14.23M) |
| Beam (over all with rub rail): | 15 -8" (4.78M) |
| Draft to keel (Full load): | 5'-6" (1.67M) |
| Displacement (Full load): | 66,360 lbs. (30.1T) |
| Ballast: | 700kg |
| Fuel Capacity: | 1200 USG (4,542 L) |
| Water Capacity: | 210 USG (800 Litres) |
| Holding Tank Capacity: | 60 USG (227 Litres) |
| Top Speed: | 10.5 Knots |
| Cruising Speed: | 9 Knots |
| Bridge Clearance Mast Up: | 25'-4" (7.72M) |
| Bridge Clearance Mast Down: | 13'-11" (4.24M) |
| Standard Power: | Cummins QSB5.9 330 bhp @2600 RPM MCD |
The Selene 47 is a larger sister to the ground-breaking Selene 44.
The Selene 47 trawler yacht enjoys a larger saloon, engine room, commissary, deck and lazarette. The extended waterline also gives the yacht 10+ knot cruise with excellent fuel economy.
![]() |
View Selene 47 Layout |
![]() |
Download Selene 47 Full Specifications |